Undri, Pune, Maharashtra
Leading Manufacturers and Wholesaler of DM- 10H Full Range Full Range Speaker, Dynamite DM -1270A Mid Brass Speaker, Dynamite DM -21 2L Subwoofer, Dynamite DM -21 Subwoofer, Dynamite DM- 15XB Mid Bass Speaker, Dynamite DM- 18X45 Subwoofer, Dynamite DM-1230H Mid Bass Speaker, Dynamite DM-1230MB Mid Brass Speaker, Dynamite DM-1530H Mid Bass Speaker, Dynamite DM-1530MB Mid Brass Speaker, Dynamite DM-18DX4 Sub Woofer, Dynamite DM-18X3 Sub Woofer, Dynamite DM-18X5 Subwoofer, Dynamite DM-2000XB-18 2L Subwoofer, Dynamite DM-21 2LN Subwoofer, Dynamite DM-32MH Mid Bass Speaker, Dynamite Iceman 225 BM8 Mid Bass Speaker, Dynamite Iceman 400 BM-15 Mid Bass Speaker, Dynamite Iceman 8-HPN Mid Bass Speaker, Dynamite Iceman Ultra Mid 12 Mid Bass Speaker, Dynamite Iceman Ultra Sub 18 Mid Bass Speaker and Dynamite Magnum 12MBN Mid Bass Speaker from Pune.
Business Type | Manufacturer, Supplier |
Shape | Round |
Color | Black |
Country of Origin | India |
Nominal Diameter | 15” (396 mm) |
Impedance | 8 Ohms |
Voice Coil Size | 3" |
Frame | Aluminium |
Magnet Size | 190 mm |
Power Capacity | 450 W Rms |
Voice Coil Former | Glass Fiber |
Voice Coil Material | Copper |
Fs | 42.7 Hz |
Vas | 176.51 ltrs |
BL | 16.70 |
Brand Name | Dynamite |
Packaging Type | Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Nominal Diameter | 12” (317mm) |
Impedance | 8 Ohms |
Voice Coil Size | 2.5” Inch |
FRAME | Aluminium |
Magnet Size | 170 mm |
Power Capacity | 300 W RMS |
Voice Coil Former | Glass Fiber |
Voice Coil Material | Aluminium |
Fs | 51.04 Hz |
Mms | 54.299 |
Brand Name | Dynamite |
Packaging Type | Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Nominal Diameter | 21” (550 mm) |
Impedance | 8 ohms |
Voice Coil Size | 5.5” |
Frame | Aluminium |
Magnet Size | 280 x 20 mm (Dual Magnet) |
Power Capacity | 2000 W Rms |
Voice Coil Former | Glass Fiber |
Voice Coil Material | Copper |
Fs | 34 .4Hz |
Re | 5.2 ohms |
Qes | 0.325 |
Qts | 0.315 |
SPL | 98.3 dB |
Mms | 318.5g |
Vas | 271.4 ltrs |
BL | 33 |
Brand Name | Dynamite |
Packaging Type | Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Diameter | 21” (550mm) |
Impedance | 8 Ohms |
Voice Coil Size | 5.5” (4 Layer) |
FRAME | Aluminium |
Magnet Size | 280 X 20 Mm (dual Magnet) |
Power Capacity | 2000 W Rms |
Voice Coil Former | Glass Fiber |
Voice Coil Material | Copper |
Fs | 31.9 Hz |
Re | 6.2 ohms |
Qes | 0.155 |
Mms | 356g |
BL | 49T |
Brand Name | Dynamite |
Packaging Type | Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Nominal Diameter | 115” (392 mm) |
Impedance | 8 ohms |
Voice Coil Size | 4” |
Frame | Aluminium |
Magnet Size | 220 Mm |
Power Capacity | 1000 W RMS |
Voice Coil Former | Glass Fiber |
Voice Coil Material | CCAL |
Fs | 40 Hz |
Re | 5.2 ohms |
Vas | 138 ltrs |
BL | 21 |
Brand Name | Dynamite |
Packaging Type | Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Shape | Round |
Color | Black |
Type | Subwoofers |
Country of Origin | India |
Nominal Diameter | 18” (467 mm) |
Impedance | 8 Ohms |
Voice Coil Size | 4.5” |
Frame | Aluminium |
Magnet Size | :253 Mm |
Power Capacity | 1800 W Rms |
Voice Coil Former | Glass Fiber |
Voice Coil Material | Copper |
Fs | 36 Hz |
Re | 5.4 ohms |
Vas | 184 ltrs |
BL | 27.5 |
Brand Name | Dynamite |
Packaging Type | Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Shape | Round |
Color | Black |
Condition | New |
Country of Origin | India |
Nominal Diameter | 12” (317mm) |
Impedance | 8 ohms |
Voice coil size | 3” |
Frame | Aluminum |
Magnet Size | 190 mm |
Power Capacity | 400 W RMS |
Voice Coil Former | Kapton |
Voice Coil Material | Copper |
Fs | 45.7 Hz |
RE | 5.8 ohms |
QES | 0.292 |
QTS | 0.281 |
SPL | 97.5 dB |
MMS | 44.86 g |
VAS | 111.793 ltrs |
B/L | 15.973 |
Brand Name | Dynamite |
Packaging Type | Box |
Preferred Buyer From
Location | Anywhere in India |
A 3 Inches Voice Coil Excellent Mid-Range Speaker Provides You With a Rich Sound Experience. Airflow Vented Magnet Assembly For Dynamic Heat Dispersion
Business Type | Manufacturer, Supplier |
Shape | Round |
Color | Black |
Country of Origin | India |
Nominal Diameter | 12” (317 mm) |
Impedance | 8 Ohms |
VOICE COIL SIZE | 3” |
Frame | Aluminium |
MAGNET SIZE | 7190 mm |
Power Capacity | 400 W RMS |
Voice Coil Former | Glass Fiber |
Voice Coil Material | Copper |
Brand Name | Dynamite |
Packaging Type | Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Nominal Diameter | 15” (396 mm) |
Impedance | 8 ohms |
Voice coil size | 3” |
Frame | Aluminum |
Magnet Size | 190 mm |
Power Capacity | 450 W RMS |
Voice Coil Former | Kapton |
Voice Coil Material | Copper |
Fs | 42.7 Hz |
RE | 5.8 ohms |
QES | 0.456 |
QTS | 0.433 |
SPL | 96.7 dB |
MMS | 81.54 g |
VAS | 176.51 ltrs |
B/L | 16.70 |
Brand Name | Dynamite |
Packaging Type | Box |
Preferred Buyer From
Location | Anywhere in India |
Details :
Business Type | Manufacturer, Supplier |
Shape | Round |
Color | Black |
Country of Origin | India |
Nominal Diameter | 15” (396 mm) |
IMPEDANCE | 8 ohms |
VOICE COIL SIZE | 3" |
FRAME | Aluminium |
Magnet Size | 190 Mm |
Power Capacity | 450 W RMS |
Voice Coil Former | Glass Fiber |
Voice Coil Material | Aluminium |
Fs | 4727Hz |
Brand Name | Dynamite |
Packaging Type | Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Nominal Diameter | 18” (467mm) |
Impedance | 8 ohms |
Voice coil size | 4” (4 Layer) |
Frame | Aluminum |
Magnet Size | 220 mm |
Power Capacity | 1500 W RMS |
Voice Coil Former | Kapton |
Voice Coil Material | Copper |
Fs | 31 .7 Hz |
RE | 5.2 ohms |
QES | 0.202 |
QTS | 0.198 |
SPL | 97.0 dB |
MMS | 263.6 g |
VAS | 205.46 ltrs |
B/L | 36.79 |
Brand Name | Dynamite |
Packaging Type | Box |
Preferred Buyer From
Location | Anywhere in India |
Details :
Business Type | Manufacturer, Supplier |
Shape | Round |
Color | Black |
Nominal Diameter | 18” (472mm) |
Impedance | 4/8/16 ohms |
Voice coil size | 3” |
Frame | Aluminum |
Magnet Size | 220 mm |
Power Capacity | 500 W RMS |
Voice Coil Former | Kapton |
Voice Coil Material | Flat Copper Wire |
Fs | 33.1 Hz |
RE | 5.2 ohms |
QES | 0.249 |
QTS | 0.240 |
SPL | 98.2 dB |
MMS | 177.4 g |
VAS | 287 ltrs |
B/L | 27.7 |
Brand Name | Dynamite |
Packaging Type | Box |
Preferred Buyer From
Location | Anywhere in India |
Details :
Business Type | Manufacturer, Supplier |
Shape | Round |
Color | Black |
Type | Subwoofers |
Nominal Diameter | 18” (468mm) |
Impedance | 8 ohms |
Voice Coil Size | 5” |
Frame | Aluminium |
Magnet Size | 280 Mm |
Power Capacity | 2000 W Rms |
Voice Coil Former | Glass Fiber |
Voice Coil Material | Copper |
Brand Name | Dynamite |
Packaging Type | Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Shape | Round |
Color | Black |
Type | Subwoofers |
Country of Origin | India |
Nominal Diameter | 18” (458 Mm) |
Impedance | 8 Ohms |
Voice Coil Size | 5'5 |
Frame | Aluminium |
Magnet Size | 280 X 20 Mm (dual Magnet) |
Power Capacity | 2000 W RMS |
Voice Coil Former | Glass Fiber |
Voice Coil Material | Copper |
Fs | 39 Hz |
Re | 5.2 ohms |
Qes | 0.34 |
Qts | 0.33 |
SPL | 97 dB |
Mms | 262g |
Vas | 135 ltrs |
BL | 31.1 |
Brand Name | Dynamite |
Packaging Type | Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Shape | Round |
Color | Black |
Country of Origin | India |
Diameter | 21” (550 mm) |
Impedance | 8 ohms |
Voice Coil Size | 5.5" |
Frame | Aluminium |
Magnet Size | 160 mm |
Power Capacity | 2000 W RMS |
Voice Coil Former | Glass Fiber |
Voice Coil Material | Copper |
Brand Name | Dynamite |
Packaging Type | Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | Black |
Condition | New |
Application | Car Use |
Nominal Diameter | 12” (315 mm) |
Impedance | 8 ohms |
Voice coil size | 3” |
Frame | Aluminum |
Magnet Size | 190 mm |
Power Capacity | 400 W RMS |
Voice Coil Former | Kapton |
Voice Coil Material | Aluminium Round Wire (CCAW) |
Fs | 49.5 Hz |
RE | 5.2 ohms |
QES | 0.205 |
QTS | 0.20 |
SPL | 99.04 dB |
MMS | 45.78 g |
VAS | 89.858 ltrs |
B/L | 19.156 |
Brand Name | Dynamite |
Packaging Type | Box |
Preferred Buyer From
Location | Anywhere in India |
Details :
Business Type | Manufacturer, Supplier |
Nominal Diameter | 8” (208mm) |
Impedance | 8 ohms |
Voice Coil Size | 2” (62.5mm) |
Frame | Metal |
Magnet Size | 135mm |
Power Capacity | 225 W AES |
Voice Coil Former | Glass Fiber |
Voice Coil Material | Copper |
Brand Name | Dynamite |
Packaging Type | Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Nominal Diameter | 15” (38Imm) |
Impedance | 8 Ohms |
Voice Coil Size | 25” |
Frame | Aluminium |
Magnet Size | 156mm |
Power Capacity | 400 W AES |
Voice Coil Former | Glass Fiber |
Voice Coil Material | Copper |
Brand Name | Dynamite |
Packaging Type | Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Nominal Diameter | 8” (200 mm) |
Impedance | 8 ohms |
Voice Coil Size | 2' |
Frame | Aluminium |
Magnet Size | 100mm |
Power Capacity | 250 W AES |
Voice Coil Former | Glass Fiber |
Voice Coil Material | Aluminium |
Brand Name | Dynamite |
Packaging Type | Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Nominal Diameter | 12”(304mm) |
Impedance | 8 ohms |
Voice Coil Size | 3” |
Frame | Aluminium |
Magnet Size | 190 Mm |
Power Capacity | 500 WAES |
Voice Coil Former | Glass Fiber |
Voice Coil Material | CCAW |
Brand Name | Dynamite |
Packaging Type | Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Nominal Diameter | 18” (457mm) |
Impedance | 8 ohms |
Voice Coil Size | 4,5” |
Frame | Alumnium |
Magnet Size | 150mm |
Power Capacity | 1800 W AES |
Voice Coil Former | Glass Fiber |
Voice Coil Material | Alumnium |
Brand Name | Dynamite |
Packaging Type | Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Nominal Diameter | 12” (304 mm) |
Impedance | 8 ohms |
Voice Coil Size | 3.92” |
Frame | Aluminium |
Magnet Size | 158 mm |
Power Capacity | 1000 WAES |
Voice Coil Former | Glass Fiber |
Voice Coil Material | CCAW |
Fs | 69Hz |
Re | 5.5 ohms |
Ges | 0.305 |
Qts | 0.295 |
SPL | 99.50B |
Mms | 56g |
Brand Name | Dynamite |
Packaging Type | Box |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.